Our Partners
We are proud to collaborate with leading organizations committed to advancing healthcare and pharmaceutical excellence
Partnership Benefits
| Sr. No. | Deliverables | Platinum Partner INR 5 Lakh  | Diamond Partner INR 3 Lakh  | Gold Partner INR 2 Lakh  | Silver Partner INR 1 Lakh  | 
|---|---|---|---|---|---|
| 1 | Speaker Invite to the CEO/MD of the company In the Inaugural Session  | ✓ | ✓ | ||
| 2 | Corporate Video Presentation- Promotional AV to be played during the breaks.  | ✓ | ✓ | ||
| 3 | Publicity Material of the Organization: Company brochure & publicity material to be part of Delegate Kit  | ✓ | ✓ | ✓ | |
| 4 | Acknowledgement of Association-Pre and During the Event  | ✓ | ✓ | ✓ | ✓ | 
| 5 | Prominent Organization Branding (Strategic Logo displayed in Backdrop, Thank You Sponsor Standees & E-mailers)  | ✓ | ✓ | ✓ | ✓ | 
| 6 | Individual Promotional Display of the Organization (Individual Company standees to be displayed at the reception of Venue & to be bought by the organization on the day of event)  | 3 Standees | 2 Standees | 1 Standee | 1 Standee | 
| 7 | Print Media Branding: Colored Company Advertisement in PHDCCI's widely circulated monthly bulletin  | 1 Full Page | Half Page | Qtr page | |
| 8 | Social Media Branding :Logo branding on social media handles of Pharma and Healthcare Samman and Conclave 2025  | ✓ | ✓ | ✓ | ✓ | 
| 9 | Networking Table Space at the Pharma and Healthcare Samman and Conclave 2025 Venue  | ✓ | ✓ | ||
| 10 | Complimentary Delegate Invitations | 5 Delegates | 2 Delegates | 2 Delegates | 1 Delegate | 
Become a Partner
Join our network of partners and sponsors to support innovation and excellence in the pharmaceutical and healthcare sectors.
Platinum Partner
₹5,00,000
Diamond Partner
₹3,00,000
Gold Partner
₹2,00,000
Silver Partner
₹1,00,000








